<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vizubi Excel Report Creation and Distribution Software</title>
	<atom:link href="http://www.vizubi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vizubi.com</link>
	<description>Use Excel as a true business intelligence tool. In memory column oriented database plugin lets you load, organize and analyze millions of records in Excel on normal hardware. This self-service tool...</description>
	<lastBuildDate>Tue, 10 May 2011 07:45:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Filter for null values and find orphansFiltra per i valori nulli e trova i campi non relazionati by How to remove Runtime Error 217 easily? &#124; Windows Errors Fix</title>
		<link>http://www.vizubi.com/tour/filter-null-values-excel/comment-page-1/#comment-107</link>
		<dc:creator>How to remove Runtime Error 217 easily? &#124; Windows Errors Fix</dc:creator>
		<pubDate>Tue, 10 May 2011 07:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1888#comment-107</guid>
		<description>[...] Filter for null values in Excel and find orphans [...]</description>
		<content:encoded><![CDATA[<p>[...] Filter for null values in Excel and find orphans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PricingPrezzi e funzionalità by Visual BI with Vizubi &#171; Data Visualization</title>
		<link>http://www.vizubi.com/pricing/comment-page-1/#comment-106</link>
		<dc:creator>Visual BI with Vizubi &#171; Data Visualization</dc:creator>
		<pubDate>Mon, 11 Apr 2011 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?page_id=2391#comment-106</guid>
		<description>[...] between $99 and &amp;279, depends on version and number of seats (discounts are available, see it here ). Vizubi is not perfect, for example I wish they will support a graphical drilldown like Qlikview [...]</description>
		<content:encoded><![CDATA[<p>[...] between $99 and &amp;279, depends on version and number of seats (discounts are available, see it here ). Vizubi is not perfect, for example I wish they will support a graphical drilldown like Qlikview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a calculated column by Vizubi</title>
		<link>http://www.vizubi.com/tutorials/adventureworks-vizubi-howto-calculated-column/comment-page-1/#comment-105</link>
		<dc:creator>Vizubi</dc:creator>
		<pubDate>Sun, 09 Jan 2011 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1535#comment-105</guid>
		<description>&lt;strong&gt;Vizubi...&lt;/strong&gt;

[...] something about vizubi[...]...</description>
		<content:encoded><![CDATA[<p><strong>Vizubi&#8230;</strong></p>
<p>[...] something about vizubi[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PricingPrezzi e funzionalità by ICT Sviluppo &#8211; Corporate Blog &#187; Blog Archive &#187; Vizubi Vs. Power Pivot</title>
		<link>http://www.vizubi.com/pricing/comment-page-1/#comment-102</link>
		<dc:creator>ICT Sviluppo &#8211; Corporate Blog &#187; Blog Archive &#187; Vizubi Vs. Power Pivot</dc:creator>
		<pubDate>Thu, 18 Nov 2010 10:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?page_id=2391#comment-102</guid>
		<description>[...] yes, Vizubi is not free and has a price range from 99.95 to 279.95 USD, while PowerPivot is for free but requires Excel 2010. Competition is [...]</description>
		<content:encoded><![CDATA[<p>[...] yes, Vizubi is not free and has a price range from 99.95 to 279.95 USD, while PowerPivot is for free but requires Excel 2010. Competition is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PowerPivot Time Intelligence Functions vs. Vizubi Time Dimensions by Tweets that mention PowerPivot Time Intelligence Functions vs. Vizubi Time Dimensions. -- Topsy.com</title>
		<link>http://www.vizubi.com/blog/powerpivot-time-intelligence-time-dimensions/comment-page-1/#comment-101</link>
		<dc:creator>Tweets that mention PowerPivot Time Intelligence Functions vs. Vizubi Time Dimensions. -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Oct 2010 15:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=3756#comment-101</guid>
		<description>[...] This post was mentioned on Twitter by Dominik, Vizubi. Vizubi said: #PowerPivot Time Intelligent Golden rules vs. #Vizubi Time Dimension http://bit.ly/bPDXqX #Excel #businssintelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Dominik, Vizubi. Vizubi said: #PowerPivot Time Intelligent Golden rules vs. #Vizubi Time Dimension <a href="http://bit.ly/bPDXqX" rel="nofollow">http://bit.ly/bPDXqX</a> #Excel #businssintelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open a report and modify the value for Now to change the reference time using the Vizubi API by Tweets that mention Vizubi Business Intelligence API now manages our automatic time dimensions. Learn how: -- Topsy.com</title>
		<link>http://www.vizubi.com/tutorials/api/time_dimension_api_business_intelligence/comment-page-1/#comment-100</link>
		<dc:creator>Tweets that mention Vizubi Business Intelligence API now manages our automatic time dimensions. Learn how: -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Oct 2010 08:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=3711#comment-100</guid>
		<description>[...] This post was mentioned on Twitter by Vizubi, Vizubi. Vizubi said: Vizubi Business Intelligence API now manages our automatic time dimensions. Learn how: http://bit.ly/crU9Yw [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Vizubi, Vizubi. Vizubi said: Vizubi Business Intelligence API now manages our automatic time dimensions. Learn how: <a href="http://bit.ly/crU9Yw" rel="nofollow">http://bit.ly/crU9Yw</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Step by Step guide for creating Vizubi report from AdventureWorksDW SQL tables by Another Plug-in Viszubi that can compete PowerPivot &#124; Matrix</title>
		<link>http://www.vizubi.com/tutorials/step-by-step-guide-for-creating-vizubi-report-from-adventureworksdw-sql-tables/comment-page-1/#comment-99</link>
		<dc:creator>Another Plug-in Viszubi that can compete PowerPivot &#124; Matrix</dc:creator>
		<pubDate>Tue, 12 Oct 2010 13:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1341#comment-99</guid>
		<description>[...] http://www.vizubi.com/2010/01/step-by-step-guide-for-creating-vizubi-report-from-adventureworksdw-sql-ta...   This entry was posted in Business Intelligence. Bookmark the permalink.    &#8592; Query tuning&#160;steps [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.vizubi.com/2010/01/step-by-step-guide-for-creating-vizubi-report-from-adventureworksdw-sql-ta.." rel="nofollow">http://www.vizubi.com/2010/01/step-by-step-guide-for-creating-vizubi-report-from-adventureworksdw-sql-ta..</a>.   This entry was posted in Business Intelligence. Bookmark the permalink.    &larr; Query tuning&nbsp;steps [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vizubi 1.15 just released. by Tweets that mention Business Intelligence Report Filters -- Topsy.com</title>
		<link>http://www.vizubi.com/blog/business-intelligence-excel-vizubi-1-15-released/comment-page-1/#comment-98</link>
		<dc:creator>Tweets that mention Business Intelligence Report Filters -- Topsy.com</dc:creator>
		<pubDate>Tue, 31 Aug 2010 15:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=3214#comment-98</guid>
		<description>[...] This post was mentioned on Twitter by Tom Gleeson, Vizubi. Vizubi said: #Vizubi 1.15 now available. Check out the new features: http://bit.ly/dvTDsI Please RT #Excel #businessintelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tom Gleeson, Vizubi. Vizubi said: #Vizubi 1.15 now available. Check out the new features: <a href="http://bit.ly/dvTDsI" rel="nofollow">http://bit.ly/dvTDsI</a> Please RT #Excel #businessintelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Pivot table with data from different tablesCreare una tabella pivot con campi di tabelle differenti by Pivot tables with data from different tables Get Pivot</title>
		<link>http://www.vizubi.com/tour/pivot-table-with-data-from-different-tables/comment-page-1/#comment-97</link>
		<dc:creator>Pivot tables with data from different tables Get Pivot</dc:creator>
		<pubDate>Sun, 04 Jul 2010 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=2032#comment-97</guid>
		<description>[...] more: Pivot tables with data from different tables          By pivot &#124; category: pivot, pivot data &#124; tags: database, pivot, put-fields, vizubi, [...]</description>
		<content:encoded><![CDATA[<p>[...] more: Pivot tables with data from different tables          By pivot | category: pivot, pivot data | tags: database, pivot, put-fields, vizubi, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started 1 for Excel 2003: Your first report by Excel Automate Report. &#124; 7Wins.eu</title>
		<link>http://www.vizubi.com/tutorials/getting-started-1-for-excel-2003-your-first-report/comment-page-1/#comment-96</link>
		<dc:creator>Excel Automate Report. &#124; 7Wins.eu</dc:creator>
		<pubDate>Sat, 26 Jun 2010 00:00:10 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1005#comment-96</guid>
		<description>[...] Automating Reports Using SQL and Excel &#124; MMLog SQL Reporting Services Tip - Launching Reports MetaTrader Live Data Feed in Microsoft Excel Beyond Advanced Excel: Tying it All Together &#124; oDesk.comImport data from JDE into Excel to preserve leading zeroesPaweł Głowacki : Automating Excel with Delphi and Creating Value from ProgrammingGetting Started 1 for Excel 2003: Your first report [...]</description>
		<content:encoded><![CDATA[<p>[...] Automating Reports Using SQL and Excel | MMLog SQL Reporting Services Tip &#8211; Launching Reports MetaTrader Live Data Feed in Microsoft Excel Beyond Advanced Excel: Tying it All Together | oDesk.comImport data from JDE into Excel to preserve leading zeroesPaweł Głowacki : Automating Excel with Delphi and Creating Value from ProgrammingGetting Started 1 for Excel 2003: Your first report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a Pivot table with data from different tablesCreare una tabella pivot con campi di tabelle differenti by Tweets that mention Pivot tables with data from different tables -- Topsy.com</title>
		<link>http://www.vizubi.com/tour/pivot-table-with-data-from-different-tables/comment-page-1/#comment-95</link>
		<dc:creator>Tweets that mention Pivot tables with data from different tables -- Topsy.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=2032#comment-95</guid>
		<description>[...] This post was mentioned on Twitter by George Jovanovic, Vizubi. Vizubi said: Pivot tables with data from multiple tables impossible? Think again. http://bit.ly/Pivot_Pro #Excel #BI #BusinessIntelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by George Jovanovic, Vizubi. Vizubi said: Pivot tables with data from multiple tables impossible? Think again. <a href="http://bit.ly/Pivot_Pro" rel="nofollow">http://bit.ly/Pivot_Pro</a> #Excel #BI #BusinessIntelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Actionable information with calculated columnsOperare sulle informazioni tramite le colonne calcolate by Tweets that mention Calculated columns uncover hidden information -- Topsy.com</title>
		<link>http://www.vizubi.com/tour/actionable-information-with-calculated-columns/comment-page-1/#comment-94</link>
		<dc:creator>Tweets that mention Calculated columns uncover hidden information -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Jun 2010 15:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1993#comment-94</guid>
		<description>[...] This post was mentioned on Twitter by Douglas Bachelor, Vizubi. Vizubi said: Use calculated columns to uncover new information from Co. data http://bit.ly/Calc_Column #Excel #PowerPivot #BI #BusinessIntelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Douglas Bachelor, Vizubi. Vizubi said: Use calculated columns to uncover new information from Co. data <a href="http://bit.ly/Calc_Column" rel="nofollow">http://bit.ly/Calc_Column</a> #Excel #PowerPivot #BI #BusinessIntelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shift between different time periods with a clickCambia tra differenti periodi temporali con un clic by Tweets that mention Compare data between different periods with a click #Excel #PowerPivot #BI #BusinessIntelligence #QlikView -- Topsy.com</title>
		<link>http://www.vizubi.com/tour/compare-this-year-last-year/comment-page-1/#comment-93</link>
		<dc:creator>Tweets that mention Compare data between different periods with a click #Excel #PowerPivot #BI #BusinessIntelligence #QlikView -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 May 2010 15:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1844#comment-93</guid>
		<description>[...] This post was mentioned on Twitter by Nicolas Meseth, Vizubi. Vizubi said: Compare data between different periods with a click http://bit.ly/Compare_TY_LY #Excel #PowerPivot #BI #BusinessIntelligence #QlikView [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Nicolas Meseth, Vizubi. Vizubi said: Compare data between different periods with a click <a href="http://bit.ly/Compare_TY_LY" rel="nofollow">http://bit.ly/Compare_TY_LY</a> #Excel #PowerPivot #BI #BusinessIntelligence #QlikView [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Using Pivot Charts by Vizubi Excel Business Intelligence Pivot Chart &#124; Vizubi Get Pivot</title>
		<link>http://www.vizubi.com/tutorials/vizubi-excel-business-intelligence-pivot-chart/comment-page-1/#comment-91</link>
		<dc:creator>Vizubi Excel Business Intelligence Pivot Chart &#124; Vizubi Get Pivot</dc:creator>
		<pubDate>Thu, 15 Apr 2010 02:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1660#comment-91</guid>
		<description>[...] rest is here:  Vizubi Excel Business Intelligence Pivot Chart &#124; Vizubi          By pivot &#124; category: pivot, pivot data &#124; tags: pivot, vizubi &#124;    Creating and Using Pivot [...]</description>
		<content:encoded><![CDATA[<p>[...] rest is here:  Vizubi Excel Business Intelligence Pivot Chart | Vizubi          By pivot | category: pivot, pivot data | tags: pivot, vizubi |    Creating and Using Pivot [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vizubi version 1.9 Beta is ready by hamlet88</title>
		<link>http://www.vizubi.com/blog/excel-business-intelligence-vizubi-version-1_9/comment-page-1/#comment-89</link>
		<dc:creator>hamlet88</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=1498#comment-89</guid>
		<description>think you guys have a winner!</description>
		<content:encoded><![CDATA[<p>think you guys have a winner!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading data from multiple sources onto the same table by Joseph</title>
		<link>http://www.vizubi.com/blog/loading-data-from-multiple-sources-onto-the-same-table/comment-page-1/#comment-88</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Fri, 12 Mar 2010 11:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=878#comment-88</guid>
		<description>Thanks: we restored the link. 
You can find detailed installation instruction directly on the Microsoft&#039;s website: http://bit.ly/cMrdCn</description>
		<content:encoded><![CDATA[<p>Thanks: we restored the link.<br />
You can find detailed installation instruction directly on the Microsoft&#8217;s website: <a href="http://bit.ly/cMrdCn" rel="nofollow">http://bit.ly/cMrdCn</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Loading data from multiple sources onto the same table by a01720</title>
		<link>http://www.vizubi.com/blog/loading-data-from-multiple-sources-onto-the-same-table/comment-page-1/#comment-87</link>
		<dc:creator>a01720</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=878#comment-87</guid>
		<description>In your AdventureWorks Tutorial 1:
http://www.vizubi.com/2010/02/vizubi-adventureworks-tutorial-1-create-a-vizubi-db/

you provided the link to DB, but it is not working anymore. Can you please either restore Link or email it to me?
This is what you said there:

&quot;Note1: This guide assumes that you have access to SQL Server 2008R2 with the AdventureWorksDW database installed (you can download it here. In this tutorial we will be loading the &quot;FactInternetSales&quot; table and some of the related dimension tables to create a Vizubi database.&quot;</description>
		<content:encoded><![CDATA[<p>In your AdventureWorks Tutorial 1:<br />
<a href="http://www.vizubi.com/2010/02/vizubi-adventureworks-tutorial-1-create-a-vizubi-db/" rel="nofollow">http://www.vizubi.com/2010/02/vizubi-adventureworks-tutorial-1-create-a-vizubi-db/</a></p>
<p>you provided the link to DB, but it is not working anymore. Can you please either restore Link or email it to me?<br />
This is what you said there:</p>
<p>&#8220;Note1: This guide assumes that you have access to SQL Server 2008R2 with the AdventureWorksDW database installed (you can download it here. In this tutorial we will be loading the &#8220;FactInternetSales&#8221; table and some of the related dimension tables to create a Vizubi database.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System requirements by truthandsoul</title>
		<link>http://www.vizubi.com/blog/system-requirements/comment-page-1/#comment-7</link>
		<dc:creator>truthandsoul</dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=633#comment-7</guid>
		<description>Currently there is no version for Macintosh</description>
		<content:encoded><![CDATA[<p>Currently there is no version for Macintosh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on System requirements by Joyce Alcoreza</title>
		<link>http://www.vizubi.com/blog/system-requirements/comment-page-1/#comment-6</link>
		<dc:creator>Joyce Alcoreza</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?p=633#comment-6</guid>
		<description>Is there a version for Mac?


thanks</description>
		<content:encoded><![CDATA[<p>Is there a version for Mac?</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video Tutorials by Twitted by vizubi</title>
		<link>http://www.vizubi.com/tutorials-video/comment-page-1/#comment-5</link>
		<dc:creator>Twitted by vizubi</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://vizubi.com/?page_id=15#comment-5</guid>
		<description>[...] This post was Twitted by vizubi [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by vizubi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

